FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Levels MIS1(Beginner Intermediate or Expert) | X | X | X | X |
MIS1 Language | X | X | X | X |
MIS1 Genre | X | X | X | X |
MIS1 Access-code | X | X | X | X |
MIS1 Pin-access-code | . | . | X | X |
MIS1 Access-code-datas | . | . | X | X |
MIS1 security levels | . | . | . | X |
Parameters with secure access | . | . | . | X |
S-contacts with secure access | . | . | . | X |
S-contact notes with secure access | . | . | . | X |
MIS1 personal notes with secure access | . | . | . | X |
SMS with secure access | . | . | . | X |
EMAIL with secure access | . | . | . | X |
Photos with secure access | . | . | . | X |
Scans with secure access | . | . | . | X |
Cyber DB with secure access | . | . | . | X |
Backup with secure access | . | . | . | X |
Restore with secure access | . | . | . | X |
Encoding key 1 | X | X | X | X |
Encryption key 2 | . | X | X | X |
Encryption key 3 | . | X | X | X |
Encryption key 4 | . | X | X | X |
Encryption key 5 | . | X | X | X |
Encryption key for PDF | . | . | X | X |
Encryption key to secure sent attachments | . | . | . | X |
Key to encrypt MIS1 database | . | . | X | X |
Key for encrypting data in MIS1 encrypted database | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Add | X | X | X | X |
Edit | X | X | X | X |
Delete | X | X | X | X |
Search | X | X | X | X |
Sort | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Add | . | X | X | X |
Edit | . | X | X | X |
Delete | . | X | X | X |
Search | . | X | X | X |
Sort | . | X | X | X |
Notes | . | . | X | X |
Business cards | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Send 1 normal SMS | . | X | X | X |
Send 1 encrypted SMS | X | X | X | X |
Send 1 SMS to 1 contact-T | X | X | X | X |
Send 1 SMS to 1 contact-S | . | X | X | X |
Attach 1 www address by SMS | . | . | X | X |
SMS input help | . | . | X | X |
Manual SMS encryption key | X | . | X | X |
Automatic SMS encryption key for S contacts / 5 keys incl. | . | X | X | X |
Generator of unique encryption keys | . | . | X | X |
New SMS alert | . | X | X | X |
SMS filters | . | . | X | X |
Advanced SMS search | X | . | X | X |
SMS filters | . | . | X | X |
Advanced SMS search | X | . | X | X |
Copy message from encrypted SMS | . | X | X | X |
Advanced functions for MIS1 SMS | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Help with entering e-mail | . | . | X | X |
Send 1 normal e-mail | . | . | X | X |
Send 1 encrypted e-mail | . | . | X | X |
Send 1 e-mail to a T contact | . | . | X | X |
Send 1 e-mail to 1 contact-S | . | . | X | X |
Reply easily to 1 MIS1 e-mail to 1 contact-T or 1 contact-S | . | . | X | X |
Attach 1 www address in 1 MIS1 e-mail | . | . | X | X |
Attach unencrypted Android images to 1 MIS1 e-mail | . | . | X | X |
Attach Android images and encrypt them in 1 MIS1 e-mail | . | . | X | X |
Attach unencrypted MIS1 images to 1 MIS1 e-mail | . | . | X | X |
Attach encrypted MIS1 images to a MIS1 e-mail | . | . | X | X |
Attach unencrypted Android files to a MIS1 e-mail | . | . | X | X |
Attach Android files and encrypt them in 1 MIS1 e-mail | . | . | X | X |
Manual encryption key for 1 MIS1 e-mail | . | . | X | X |
Automatic encryption key for 1 MIS1 e-mail per S-contact / pack of 5 keys included | . | . | X | X |
Unique encryption key generator | . | . | X | X |
Newly received email alert | . | . | X | X |
Advanced filters for MIS1 emails | . | . | X | X |
Advanced search in MIS1 emails | . | . | X | X |
Automatic decryption key selector for MIS1 encrypted emails | . | . | X | X |
Export of attachments received in 1 MIS1 e-mail | . | . | X | X |
Decrypt secure attachments received in 1 MIS1 e-mail | . | . | X | X |
Export secure attachments from 1 MIS1 e-mail | . | . | X | X |
Import image attachments from MIS1 e-mail into MIS1 photo application | . | . | X | X |
Download and delete e-mails from your provider's server for transfer to MIS1 | . | . | X | X |
Delete MIS1 e-mails received on your provider's server without forwarding them to MIS1 | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Encryption method C1 | . | . | X | X |
Encryption method C2 | . | . | X | X |
Encryption method C3 | X | X | X | X |
Encryption method C4 | . | . | X | X |
Manual encryption method | X | X | X | X |
Unique encryption key generator | . | X | X | X |
Automatic instant encryption option | . | . | X | X |
Larger encrypted message creation space | . | X | X | X |
MIS1 encapsulation for standard Android SMS sending of this MIS1 CRYPTER encrypted message | X | X | X | X |
Verification of encrypted SMS messages on your operator's SMS server | X | X | X | X |
Notification of new SMS messages | . | X | X | X |
Advanced SMS search | X | X | X | X |
Advanced selection of pre-programmed decryption keys (pack of 5 included) | . | . | X | X |
Manual decryption key | X | X | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Secure photos encoded in MIS1 in N1 mode | X | X | X | X |
Secure photos encoded in MIS1 in N2 mode | . | X | X | X |
Take 1 photo in MIS1-N1 mode | X | X | X | X |
Take 1 photo in MIS1-N2 mode | . | X | X | X |
Take 1 photo in Android mode | X | X | X | X |
Import photos in Android format into MIS1 | . | . | X | X |
Manage MIS1 photos | . | . | X | X |
Manage MIS1-N1 photos | . | . | X | X |
Manage MIS1-N2 photos | . | . | X | X |
View MIS1-N1 photos | X | X | X | X |
View MIS1-N2 photos | . | X | X | X |
Advanced search for MIS1 photos | . | . | X | X |
MIS1-N1 advanced photo search | X | X | X | X |
Advanced search for MIS1-N2 photos | . | X | X | X |
Advanced filters on MIS1 photos | . | . | X | X |
Secure display of MIS1 photos | . | . | X | X |
Naming MIS1 photos | . | . | X | X |
Keywords for MIS1 photos (pack of 5 keywords per photo included) | . | . | X | X |
Select MIS1 photos for DIAPORAMA display | . | . | X | X |
Export MIS1 photos to Android format | . | . | X | X |
Delete MIS1 photos | . | . | X | X |
Modify MIS1 photos | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Secure scans encoded in MIS1 in N1 mode | X | X | X | X |
MIS1-encoded security scans in N2 mode | . | X | X | X |
Perform 1 scan in MIS1-N1 mode | X | X | X | X |
Perform 1 scan in MIS1-N2 mode | . | X | X | X |
Perform 1 scan in Android mode | X | X | X | X |
Managing MIS1 scans | . | . | X | X |
Manage MIS1-N1 scans | . | . | X | X |
Manage MIS1-N2 scans | . | . | X | X |
View MIS1-N1 scans | X | X | X | X |
View MIS1-N2 scans | . | X | X | X |
Advanced searches for MIS1 scans | . | . | X | X |
Advanced searches for MIS1-N1 scans | . | X | X | X |
Advanced searches for MIS1-N2 scans | . | X | X | X |
Advanced filters for MIS1 scans | . | . | X | X |
Secure display of MIS1 scans | . | X | X | X |
Rename MIS1 scans | . | . | X | X |
Keywords for MIS1 scans (pack of 5 keywords per scan included) | . | . | X | X |
Export MIS1 scans to PDF in Android environment | . | . | X | X |
Export MIS1 scans to PDF and encrypt them in the Android environment | . | . | X | X |
Delete MIS1 scans | . | . | X | X |
Track the location of encrypted and unencrypted PDF files on your Android phone | . | X | X | X |
Modify the encryption key of an exported MIS1 scan | . | . | X | X |
Delete PDF scans in Android format | . | . | X | X |
Manage individual notes for each MIS1 scan | . | . | X | X |
Manage (view and delete) PDF files generated by MIS1 on your Android phone | . | . | X | X |
Manage (view and delete) rejected PDF attachments in MIS1 emails | . | . | X | X |
Edit MIS1 scans (including OCR analysis) | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Add | X | X | X | X |
Edit | X | X | X | X |
Delete | . | X | X | X |
Sort | . | X | X | X |
Subscription management | . | . | X | X |
QR code management in Cyber DB | . | . | X | X |
www management | X | X | X | X |
Easily call the MIS1 Cyber DB file phone number | . | . | X | X |
Manage individual notes for each MIS1 Cyber DB record | . | X | X | X |
Easy connection to the www site of a selected Cyber DB file | . | . | X | X |
PIN registration for 1 www security | X | . | X | X |
Secret questions for security d 1 www | . | . | X | X |
Unique, secure password generator | X | X | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Unencrypted QR codes | . | . | X | X |
QR codes encrypted by MIS1 | . | . | X | X |
Management of unencrypted QR codes | . | . | X | X |
Managing QR codes encrypted by MIS1 | . | . | X | X |
Export your unencrypted personal business card from MIS1 | . | X | X | X |
Export your MIS1 secure personal business card | . | X | X | X |
Read an MIS1 user's unsecured business card | . | X | X | X |
Read a MIS1 user's secure business card | . | X | X | X |
Unencrypted QR code generator | . | . | X | X |
Encrypted QR code generator | . | . | X | X |
Unencrypted QR code reader | . | . | X | X |
Encrypted QR code reader | . | . | X | X |
Create and export QR codes on the phone in Android format | . | . | X | X |
Create and export QR codes in MIS1 photos | . | . | X | X |
Create and export QR codes to MIS1 Cyber DB | . | . | X | X |
Include 1 www address in 1 QR code | . | . | X | X |
Launch MIS1 browser with www address included in 1 QR code | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Normal level generator | . | . | X | X |
Medium level generator | . | . | X | X |
High level generator | X | X | X | X |
Choice of generated security code length | . | X | X | X |
Generator with 6 different encoding types | . | . | X | X |
Manual encoding | . | . | X | X |
Complex encoding | . | . | X | X |
Generates 2 security codes | X | . | X | X |
Generates 3 security codes | . | X | X | X |
Generates 5 security codes | . | . | X | X |
Export of a generated security code to Cyber DB MIS1 application | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Normal level generator | . | . | X | X |
Medium level generator | . | . | X | X |
High level generator | . | . | X | X |
Choice of generated key length | . | . | X | X |
Generator with 6 different encoding types | . | . | X | X |
Manual encoding | . | . | X | X |
Complex encoding | . | . | X | X |
Secure 5-key generator | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
MIS1 database to Android | X | X | X | X |
Transfer MIS1 database to external USB stick | X | X | X | X |
Save e-mail attachments from MIS1 to external USB stick | . | . | X | X |
Transfer e-mail attachments from MIS1 to external USB stick | . | . | X | X |
Backup Android photos to an external USB stick | . | . | X | X |
Transfer Android photos to external USB stick | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Database from Android to MIS1 | X | X | X | X |
External USB key to MIS1 database | X | X | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Phone call history | . | . | X | X |
SMS communication history | . | . | X | X |
E-mail communication history | . | . | X | X |
Communication history management | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Clock | X | X | X | X |
Calendar | . | . | X | X |
Alarm | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
MIS1 database | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Automatic display of MIS1 photos tagged "SLIDESHOW". | . | . | . | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Multiline display | . | . | X | X |
MIS1 calculator, including 5-memory pack | . | . | X | X |
Advanced functions | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
On/off | X | X | X | X |
Advanced functions Morse lamp | . | . | X | X |
Police lamp function | . | . | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Help included in MIS1 | X | X | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Access to MIS1 FAQs | X | X | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Send to MIS1 for technical support questions | X | X | X | X |
Send suggestions to MIS1 technical support | X | X | X | X |
FUNCTIONS | SIMPLY | STANDARD | PRO | ELITE |
---|---|---|---|---|
Beginner mode * Only with MIS1 ELITE | . | . | . | X |
intermediate mode * Only with MIS1 ELITE | . | . | . | X |
expert mode * Only with MIS1 ELITE | . | . | . | X |
MIS1 is a software environment that protects your data and privacy on your smartphone.
In order to provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique identifiers on this site. Failure to consent or withdrawal of consent may adversely affect certain features and functions.
In order to provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique identifiers on this site. Failure to consent or withdrawal of consent may adversely affect certain features and functions.